LIGHT BULB CHART

Location No. Req Candle Power Mazda No. Chrysler No.
Headlights 2 45/35W 4030 854750
Parking Lights [W/O Dir. Sig.] 2 3 63 142303
Parking Lights [W/ Dir. Sig.]* 2 21-3 1158 142449
Tail Light [W/O Dir. Sig.] 2 3 63 142303
Tail Light [W/ Dir. Sig.]* 2 21-3 1158 142449
Rear License Plate Light 1 3 63 142303
Stop Light 1 21 1129 142308
Back-Up Light* 1 21 1129 142308
Headlight High Beam Indicator 1 1 51 115273
Directional Signal Indicator* 1 1 51 115273
Instrument Panel Lights 4 2 55 125588
Ignition Switch Light 1 1 51 115273
Speedometer Light 1 3 63 142303
Map Light-Right 1 21 1129 142308
Map Light-Left 1 21 1110 142305
Dome Lamp 1 15 88 142446
Pillar Lamps 2 15 88 142446
Glove Box Light* 1 2 55 125588
Radio Dial-6 Tube* 1 1 44 187189
Radio Dial-8 Tube* 1 2 55 125588
Clock Dial* 1 2 55 125588
Spot Light* 1 - 4515 1253120
Fog Light* 2 35W Spec. 986327
RETURN to Lighting System